SOUTH ZONE INTER UNIVERSITY
VOLLEYBALL MEN
TOURNAMENT -2022-23
Organised by SRM IST, Chennai, Tamil Nadu
Date: 23rd to 27th December 2022
RESULTS
Date:23.12.2022 (Friday) DAY-1
Knockout Match Results
Match No
|
University |
BT |
University |
Score |
1. | Bharathidasan University (TN) | BT | National Institute of Technology, Calicut (KL) | 25-9,25-13,25-15 |
2. | Dr. M.G.R. Educational And Research Institute (TN) | BT | Yenepoya University (KAR) | 25-17,25-24,25-20 |
3. | Sree Sankaracharya University of Sanskrith, Kalady (KL) | BT | K.L.E.F University (AP) | 25-15,25-11,25-11 |
4. | National Sanskrit University, Tirupati (AP) | BT | Vel’s ISTAS (TN) | 25-13,25-11,25-8 |
5. | Sri Siddhartha Academy of Higher Education (KAR) | BT | Cochin University of Science and Technology, Cochin (KL) | 25-15,25-14,25-08 |
6. | Sathyabama IST (TN) | BT | JNTU-GV, Vizianagaram (AP) | 25-12,25-15,25-17 |
7. | Christ University, Bangalore (KAR) | BT | JNTU, Kakkinada (AP) | 29-31,25-14,18-25,25-18,15-13 |
8. | Hindustan Institute of Technology and Science (TN) | BT | Rayalaseema University, Kurnool (AP) | 25-17,25-19,25-22 |
9. | Kuvembu University (KAR) | BT | Malulana Azad National Urdu University (TS) | 25-10,15-6,25-9 |
10. | Madurai Kamaraj University (TN) | BT | Gulbarga University (KAR) | 25-17,25-23,25-16 |
11. | Bangalore North University (KAR) | BT | Malla Reddy University (TS) | 25-16,25-13,25-18 |
12. | SCSVM Vidyalaya, Kanchipuram (TN) | BT | Rajiv Gandhi University of Knowledge Technologies (AP) | 25-7,25-17,25-18 |
13. | Bharath Institute of Higher Education and Research (TN) | BT | Dayananda Sagar University
(KAR) |
25-10,25-9,25-14 |
14. | Vikrama Simhapuri University (AP) | BT | AMET University (TN) | 25-9,29-27,25-12 |
15. | APJ Abdul Kalam Technological University (KL) | BT | Dravdian University, Kuppam (AP) | 25-21,25-15,25-23 |
16. | Karnataka State Rural Development and Panchayat Raj University (KAR) | BT | JNFA University, Hyderabad (TS) | 25-11,25-11,25-20 |