SRM South Zone Inter University Chess Men Tournament 2022
Round 1 on 2022/04/01 at 10.30 AM
No. SNo. Team MP Res. MP Team SNo.
1 1 SRM University 0 4 – 0 0 Vikrama Simhapuri 26
2 27 Manipal Academy of Higher Education 0 0 – 4 0 Anna University 2
3 3 University of Madras 0 3 – 1 0 Aadikavi Nannaya University 28
4 29 Mangalore Univesity 0 ½ – 3½ 0 Bharathidasan University 4
5 5 University of Calicut 0 4 – 0 0 Christ University 30
6 31 Andhra University 0 1 – 3 0 APJ Abdul Kalam Technological University 6
7 7 Bharathiyar University 0 3½ – ½ 0 Chettinad Academy of Research & Education 32
8 33 Acharya Nagarjuna University 0 1 – 3 0 Madurai Kamaraj University 8
9 9 M G University, Kottayam 0 3 – 1 0 University of Kerala 34
10 35 Rayalseema University 0 0 – 4 0 VTU Belagavi 10
11 11 Pondicherry University 0 4 – 0 0 University of Mysore 37
12 38 Amet University 0 0 – 4 0 Kerala University of Health Science 13
13 14 JNTUK, Kakinada 0 3 – 1 0 Bengaluru North University 40
14 41 Davangere University 0 0 – 4 0 JNTU, Telangana 15
15 16 Thiruvallur University 0 3½ – ½ 0 JNTUA 42
16 36 Kakatiya University 0 1 – 3 0 Osmania 12
17 17 Periyar University 0 3½ – ½ 0 Kalasalingam Academy of Research & Education 43
18 18 Krishna University 0 1 – 3 0 Manonmaniam Sundaranar University 19
19 20 Gitam University 0 4 – 0 0 Kuvempu University 44
20 45 Mahatma Gandhi University, Nalgonda 0 1 – 3 0 Kannur University 21
21 22 Amrita Vishwa Vidyapeetham 0 1 – 3 0 Rajiv Gandhi University of Knowledge & Technologies 46
22 47 S V University 0 ½ – 3½ 0 Karnatak University 23
23 24 Alagappa university 0 3½ – ½ 0 Satavahana University 48
24 49 Srikrishnadevaraya University 0 1½ –
2½
0 Dr.NTR UHS, Vijayawada 25
25 39 Bangalore City University 0 4 – 0 0 Yogi Vemana University 51
26 50 Telangana University 0 2 Bye
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Golden Knights Chess Academy,
2022/03/13 Details on this tournament can be found on http://chess-results.com
SRM South Zone Inter University Chess Women Tournament 2022
organized by SRM IST
Round 2 on 2022/04/01 at 02.00 PM
No
. SNo
. Team M
P Res. M
P
Team SNo
. 1 1 SRM IST 2 4 – 0 2 Manipal Academy of Higher Education 13
2 12 Kannur University 2 0 – 4 2 University of Madras 2
3 3 KLEF University 2 4 – 0 2 Periyar University 15
4 14 M.G University Kottayam 2 0 – 4 2 Anna University, Chennai 4
5 5 Mangalore University 2 2½ – 1½ 2 Karnatak University 16
6 17 Amritha Vishwa Vidyapeetham 2 0 – 4 2 Bharathiyar University 6
7 19 Madurai Kamaraj University 2 1½ – 2½ 2 Kerala University of Health Science 7
8 8 University of Calicut 2 3½ – ½ 2 JNTU Telangana 20
9 9 Osmania University 2 3 – 1 2 Bengaluru North University 22
10 21 JNTUK 2 2½ – 1½ 2 VTU Belagavi 10
11 11 Dr. NTR VHS 2 2 – 2 2 S V University 24
12 23 Krishna University 2 2 – 2 1 Thiruvalluvur University 18
13 42 Pondicherry University 1 1 – 3 0 Manonamaniam Sundaranar Univeristy 25
14 26 University of Kerala 0 4 – 0 0 Davangere Univesity 37
15 38 JNTUA 0 1 – 3 0 Kakatiya University 27
16 28 University of Mysore 0 3 – 1 0 Karnataka State Akamahadevi University 39
17 40 Kuvempu University 0 0 – 4 0 Bharathidasan University 29
18 30 Aadikavi Nannaya University 0 3 – 1 0 Mahatma Gandhi University, Nalgonda 41
19 44 Satavahana University 0 1 – 3 0 Acharya Nagarjuana University 31
20 32 Alagappa Univeristy 0 1 – 3 0 Rayalseema University 43
21 46 Telangana University 0 0 – 4 0 Andhra University 33
22 34 APJ Abdulkalam Technological University 0 4 – 0 0 Sri Krishna devaraya Univeristy 45
23 48 Yogi Vemana University 0 1 – 3 0 Bengaluru City 35
24 36 Chettinad Academy of Research & Education 0 4 – 0 0 Vikramasimhapuri University 47
SRM South Zone Inter University Chess Men Tournament 2022
Organized by SRM IST
Round 2 on 2022/04/01 at 02.00 PM
No
. Team M
P Res. M
P
Team
1 Kerala University of Health Science 2 1 – 3 2 SRM University
2 Anna University 2 3 – 1 2 JNTUK, Kakinada
3 JNTU, Telangana 2 1 – 3 2 University of Madras
4 Bharathidasan University 2 4 – 0 2 Thiruvallur University
5 Manonmaniam Sundaranar University 2 ½ – 3½ 2 University of Calicut
6 APJ Abdul Kalam Technological University 2 3 – 1 2 Periyar University
7 Kannur University 2 1 – 3 2 Bharathiyar University
8 Madurai Kamaraj University 2 2 – 2 2 Gitam University
9 Karnatak University 2 1 – 3 2 M G University, Kottayam
10 VTU Belagavi 2 2 – 2 2 Alagappa university
11 Dr.NTR UHS, Vijayawada 2 1 – 3 2 Pondicherry University
12 Osmania 2 3 – 1 2 Bangalore City University
13 Rajiv Gandhi University of Knowledge & Technologies 2 4 – 0 1 Telangana University
14 University of Mysore 0 1 – 3 0 Krishna University
15 Bengaluru North University 0 2 – 2 0 Amrita Vishwa Vidyapeetham
16 Vikrama Simhapuri 0
1½ –
2½ 0 Kakatiya University
17 JNTUA 0 2 – 2 0 Manipal Academy of Higher Education
18 Aadikavi Nannaya University 0 1 – 3 0 Amet University
19 Kalasalingam Academy of Research & Education 0 1 – 3 0 Mangalore Univesity
20 Christ University 0 3 – 1 0 Davangere University
21 Kuvempu University 0 2 – 2 0 Andhra University
22 Chettinad Academy of Research & Education 0 3½ – ½ 0 Mahatma Gandhi University, Nalgonda
23 Satavahana University 0 0 – 4 0 Acharya Nagarjuna University
24 University of Kerala 0 2 – 2 0 S V University
25 Yogi Vemana University 0 ½ – 3½ 0 Rayalseema University
26 .Srikrishnadevaraya University 0 2 Bye