SRM South Zone Inter University Chess Men Tournament 2023
Day 1 Results |
|||||
| Round 1 on 2023/03/10 at 10.00 AM | |||||
| No. | Team | MP | Res. | MP | Team |
| 1 | KLE Tech University | 0 | 0 – 4 | 0 | SRM IST |
| 2 | University of Madras | 0 | 4 – 0 | 0 | Andhra University |
| 3 | Central University of Karanataka | 0 | 0 – 4 | 0 | Anna University |
| 4 | Bharathidasan University | 0 | 4 – 0 | 0 | Annamalai University |
| 5 | Kuvempu University, Shivamogga | 0 | 0 – 4 | 0 | KLEF University |
| 6 | MG University | 0 | 4 – 0 | 0 | Acharya Nagarjuna University |
| 7 | Aadikavi Narayana University | 0 | 0 – 4 | 0 | Bharathiar University |
| 8 | Madurai Kamaraj University | 0 | 4 – 0 | 0 | Keladi Shivappa |
| 9 | Rani Channama University | 0 | 1 – 3 | 0 | University of Calicut |
| 10 | Osmania University | 0 | 2½ – 1½ | 0 | Manipal Academy of Higher Education |
| 11 | Rajiv Gandhi University of Knowledge Technologies | 0 | 0 – 4 | 0 | VTU, Belagavi |
| 12 | Manonmaniam Sundaranar University | 0 | 4 – 0 | 0 | Kakatiya University |
| 13 | Alagappa University | 0 | 1½ – 2½ | 0 | JNTU, Kakinada |
| 14 | VIT | 0 | 4 – 0 | 0 | Central University of Tamilnadu |
| 15 | Davangere University | 0 | ½ – 3½ | 0 | APJ Abdulkalam Technical University |
| 16 | Rajiv Gandhi University of Health Science | 0 | 4 – 0 | 0 | JNTU, Anantapur |
| 17 | JNTU-GV | 0 | 0 – 4 | 0 | JNTUH |
| 18 | Thiruvalluvar University | 0 | 3 – 1 | 0 | Mahatma Gandhi University, TS |
| 19 | Presidency University | 0 | 1 – 3 | 0 | Krishna University |
| 20 | Kannur University | 0 | 4 – 0 | 0 | Rajiv Gandhi National Institute of Youth Development |
| 21 | Rayalaseema University | 0 | 0 – 4 | 0 | Dr. YSRUHS |
| 22 | Amrita Vishwa Vidyapeetham | 0 | 3 – 1 | 0 | Satavahana University |
| 23 | Shri Dharmasthala Manjunatheshwara University | 0 | 0 – 4 | 0 | GITAM University, AP |
| 24 | Periyar University | 0 | 4 – 0 | 0 | Sri Krishnadevaraya University |
| 25 | Sri Venkateswara University | 0 | 0 – 4 | 0 | Kerala University of Health science |
| 26 | Kerala University of Digital science, Innovation and Tech | 0 | 3 – 1 | 0 | Telangana University |
| 27 | Tumkur University | 0 | 0 – 4 | 0 | Mangalore University |
| 28 | Savitha Institute | 0 | 2 – 2 | 0 | University of Agricultural Science, Dharwad |
| 29 | University of Agriculture Sciences | 0 | 1½ – 2½ | 0 | Cochin University of Science and Technology |
| 30 | University of Kerala | 0 | 0F – 4F | 0 | University of Mysore |
| 31 | VSK University, Ballari | 0 | ½ – 3½ | 0 | Karnataka University, Dharwad |
| 32 | Vikrama Simhapuri University, AP | 0 | 3 – 1 | 0 | Yogi Vemana University |

SRM South Zone Inter University Chess Men Tournament 2023